!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"> Welcome!

You are here Products Buzzers




Bujeon Europe Buzzer Catalogue

Bujeon manufactures and supplies a wide range of quality magnetic and piezo buzzer solutions. If you do not find the
product you are searching for, please contact us and we shall provide you with a solution.

SMD Magnetic Buzzers
Magnetic Buzzers (External) | Magnetic Buzzers (Self) | Piezo Buzzers (External) | Piezo Buzzers (Self)
Part Number Dimension
WxLxH (mm)
Input (V) DCR (Ohm) Resonant
Frequency (Hz)
Min. S.P.L.
(dB)
Terminal
Type
BE-G5050B-T03-S 5.0x5.0x2.5 3.0 17 4000 75 SMD
BE-G7575A-T036-Q7 7.5x7.5x2.5 3.6 16 2731 85 SMD
BE-G8585C-T03-Q7 8.5x8.5x2.5 3.0 15 2731 80 SMD
BE-G8585A-T036-Q7 8.5x8.5x4.0 3.6 16 2700 90 SMD
BE-G8585S-T036-Q7 8.5x8.5x4.0 3.6 16 2700 90 SMD
BE-G9027C-T03-Q7 Ø9.0x10.5x2.7 3.0 15 2731 88 SMD
BE-G9040A-T03-Q7 Ø9.0x10.6x4.0 3.0 16 2731 85 SMD
BE-G9040A-T05-Q7 Ø9.0x10.6x4.0 5.0 30 2731 90 SMD
BE-G9045B-T036-Q7 Ø9.0x4.5 3.6 15 2660 90 SMD
BE-G1010C-T036-Q8 10.0x10.0x3.5 3.6 18 2830 93 SMD
BE-G1085C-T036-Q5 10.0x8.5x2.0 3.6 16 2550 88 SMD
BE-G1411C-T03-R2 14.0x11.0x3.0 3.0 18 3200 87 SMD
BE-M1010C-T03-Q7 9.6x9.6x5.0 3.0 - 2700 85 SMD
BE-M1313S-T12-Q3 12.8x12.8x9.0 12.0 - 2300 85 SMD
BE-M1313S-T24-Q3 12.8x12.8x9.0 24.0 - 2300 90 SMD


Please note: If you do not find the product you are searching for, please contact us and we shall provide you with a solution.


Magnetic Buzzers (External Drive)
SMD Magnetic Buzzers | Magnetic Buzzers (Self) | Piezo Buzzers (External) | Piezo Buzzers (Self)
Part Number Dimension
WxLxH (mm)
Input (V) DCR (Ohm) Resonant
Frequency (Hz)
Min. S.P.L.
(dB)
Termination
Type
BE-G9040S-M03-R2 Ø9.0x10.6x4.0 3.0 16 3200 85 Pin
BE-G9055S-M03-Q7 Ø9.0x5.5 3.0 25 2731 85 Pin
BE-G9650S-M03-R1 Ø9.6x11.0x5.0 3.0 25 3100 87 Pin
BE-G1254B-M03-Q7 Ø12.0x5.4 3.0 50 2731 78 Pin
BE-G1210S-M05-Q4 Ø12.2x10.0 5.0 40 2400 85 Pin
BE-G1210S-M12-Q4 Ø12.2x10.0 12.0 140 2400 85 Pin
BE-G1614S-M12-Q Ø16.0x14.0 12.0 115 2048 85 Pin


Please note: If you do not find the product you are searching for, please contact us and we shall provide you with a solution.


Magnetic Buzzers (Self Drive)
SMD Magnetic Buzzers | Magnetic Buzzers (External) | Piezo Buzzers (External) | Piezo Buzzers (Self)
Part Number Dimension
WxLxH (mm)
Input (V) DCR (Ohm) Resonant
Frequency (Hz)
Min. S.P.L.
(dB)
Termination
Type
BE-M9055S-M12-R1 Ø9.0.x5.5 12.0 - 3100 85 Pin
BE-M1275S-M12-Q3 Ø12.0x7.5 12.0 - 2300 85 Pin
BE-M1295S-M05-Q3 Ø12.0x9.5 5.0 - 2300 85 Pin
BE-M1295S-M12-Q3 Ø12.0x9.5 12.0 - 2300 85 Pin


Please note: If you do not find the product you are searching for, please contact us and we shall provide you with a solution.


Piezo Buzzers (External Drive)
SMD Magnetic Buzzers | Magnetic Buzzers (External) | Magnetic Buzzers (Self) | Piezo Buzzers (Self)
Part Number Dimension
WxLxH (mm)
Input (V) Capac.
(pF)
Resonant
Frequency (kHz)
Min. S.P.L.
(dB)
Termination
Type
BE-Z1109C-T05-S1 11.0x9.0x1.7 5.0 10000 4100 70 SMD
BE-Z1212A-T03-S 12.0x12.0x3.0 3.0 15000 4000 75 SMD
BE-Z1365S-M05-S Ø12.6x6.5 5.0 12000 4000 70 Pin
BE-Z1616S-T03-S 16.0x16.0x2.5 3.0 14000 4000 70 SMD
BE-Z1760C-T12-S Ø17.0x6.0 12.0 15000 4000 90 SMD
BE-Z1780S-M12-S5 Ø16.8x8.0 12.0 8000 4500 80 Pin
BE-Z2280S-M12-S Ø22.0x8.0 12.0 12000 4000 85 Pin
BE-Z2445C-L10-S Ø24.0x34.0x4.5 10.0 25000 4000 85 Lead Wire
BE-Z2707K-M09-R2 27.0x22.0x7.0 9.0 25000 3200 90 Pin
BE-Z3490S-L09-P Ø34.0x45.0x9.0 9.0 43000 1000 85 Lead Wire
BE-Z3502E-L12-P3 Ø35.0x2.0 12.0 45000 1300 75 Lead Wire
BE-Z4514C-M12-Q5 Ø45.0x13.7 12.0 250000 2500 95* Pin


Please note: If you do not find the product you are searching for, please contact us and we shall provide you with a solution.


Piezo Buzzers (Self Drive)
SMD Magnetic Buzzers | Magnetic Buzzers (External) | Magnetic Buzzers (Self) | Piezo Buzzers (External)
Part Number Dimension
WxLxH (mm)
Input (V) Capac.
(pF)
Resonant
Frequency (kHz)
Min. S.P.L.
(dB)
Termination
Type
BE-P1473C-M12-S3 Ø13.8x7.3 12.0 - 4300 85 Pin
BE-P1414C-T05-S 14.3x14.3x8.0 5.0 - 4000 85 SMD
BE-P1414C-T12-S 14.3x14.3x8.0 12.0 - 4000 90 SMD
BE-P2310C-M12-R3 Ø23.0x9.8 12.0 - 3300 90 Pin
BE-P2310B-M12-R3 Ø23.0x9.8 12.0 - 3300 90 Pin
BE-P3020S-M12-R5 Ø30.0x20.0 12.0 - 3500 95 Pin
BE-P3214S-L12-R5 Ø31.8x45.5x14.2 12.0 - 3500 90 Lead Wire
BE-P4020A-M09-Q8 Ø40.0x20.0 9.0 - 2800 100 Pin
BE-P4216S-L12-Q8 Ø41.8x58.0x16.0 12.0 - 2800 100 Lead Wire