You are here Products Inductors




Bujeon Europe Inductor Catalogue
Our surface mount power inductors combine excellent performance with small profile design. They are made from materials especially developed for surface mount applications to ensure the best possible reliability.

Please note: Product availability can be dependent upon the inquiry volume and the current stock situation. Please contact us for further details.

SMD Power Inductors - shielded
SMD Power Inductors - unshielded | SMD Toroid Inductors | SMD Chokes & Filters | SMD Transformers



Part Number Dimension
(max mm)
Inductance
(µH, mH)
Rated Current
(mA, A)
Type
BDS-1055R 12.3x12.3x6.0 10µH ~1.0mH 0.4A ~ 4.0A shielded
BDS-1075R 12.3x12.3x8.0 1.2µH ~ 560µH 0.73A ~ 9.8A shielded
BDS-1255R 15.1x15.1x6.0 2.2µH ~ 100µH 1.5A ~ 7.5A shielded
BDS-1260S 18.54x15.24x7.1 10µH ~1.0mH 0.6A ~ 6.3A shielded
BDS-2808E 3.0x3.0x0.9 2.2µH ~ 22µH 260mA ~ 780mA shielded
BDS-2810E 3.0x3.0x1.1 2.2µH ~ 22µH 380mA ~ 1.20A shielded
BDS-3412E-MH 4.1x4.1x1.3 2.2µH ~ 1.5mH 45mA ~ 1.0A shielded
BDS-3516S 4.1x4.1x2.0 470µH ~ 4.7mH 15mA ~ 60mA shielded
BDS-3812E 3.8x3.8x1.2 2.5µH ~ 1.5mH 45mA ~ 1.0A shielded
BDS-4020R 6.8x4.6x2.5 1.0µH ~ 4.7mH 35mA ~ 2.21A shielded
BDS-4020S 6.8x4.6x2.9 1.0µH ~ 10mH 20mA ~ 3.0A shielded
BDS-4510E 6.6x5.5x1.1 2.2µH ~ 680µH 75mA ~ 1.35A shielded
BDS-4512E 6.6x5.5x1.3 2.2µH ~ 1.5mH 80mA ~ 1.90A shielded
BDS-4516E 6.6x5.5x1.8 2.2µH ~ 4.7mH 50mA ~ 2.20A shielded
BDS-4512S 5.2x5.2x1.7 1.0mH ~ 3.3mH 35mA ~ 50mA shielded
BDS-4516S 5.2x5.2x2.0 1.5mH ~ 4.7mH 35mA ~ 50mA shielded
BDS-4518R-M 7.0x7.7x2.5 33µH ~ 120µH 0.21A ~ 0.4A shielded
BDS-4518R-MS 7.0x7.7x2.5 15µH ~ 33µH 0.4A ~ 0.5A shielded
BDS-4520R 6.2x6.2x2.7 4.7µH ~ 100µH 0.33A ~ 1.5A shielded
BDS-4524R 6.2x6.2x3.0 4.7µH ~ 100µH 0.42A ~ 1.6A shielded
BDS-4617E 5.0x5.0x2.0 1.0µH ~39µH 0.3A ~ 1.72A shielded
BDS-4627E 5.0x5.0x3.0 1.2µH ~47µH 0.4A ~ 2.56A shielded
BDS-5016E 5.0x5.0x1.6 2.2µH ~ 4.7mH 50mA ~ 2.2A shielded
BDS-5425R 7.2x7.2x3.2 6.8µH ~ 1.0mH 0.13A ~ 1.6A shielded
BDS-5435R 7.3x7.3x4.3 10µH ~ 100µH 840mA ~ 2.4A shielded
BDS-5440R 7.2x7.2x3.2 3.3µH ~ 1.0mH 0.14A ~ 1.5A shielded
BDS-5617E 6.0x6.0x2.0 4.1µH ~100µH 0.25A ~ 1.40A shielded
BDS-5627E 6.0x6.0x3.0 2.6µH ~100µH 0.3A ~ 1.70A shielded
BDS-5845R 8.0x7.2x5.0 10µH ~470µH 0.22A ~ 1.4A shielded
BDS-6627E 7.0x7.0x3.0 3.0µH ~100µH 0.4A ~ 2.40A shielded
BDS-6637E 7.0x7.0x4.0 2.0µH ~100µH 0.3A ~ 2.50A shielded
BDS-7723R 10.6x10.6x3.3 6.8µH ~ 100µH 0.62A ~ 2.3A shielded
BDS-7736R 10.6x10.6x4.8 10.0µH ~ 1.5mH 0.22A ~ 3.0A shielded
BDS-8040S 12.95x9.40x5.10 1.0µH ~ 220µH 0.46A ~ 5.6A shielded
BDS-9643R 12.8x12.8x5.8 6.0µH ~ 1.5mH 0.29A ~ 3.6A shielded
BDS-9655R 12.8x12.8x6.8 2.0µH ~ 220µH 1.0A ~ 10.0A shielded
BDS-9665R 12.8x12.8x7.8 1.2µH ~ 220µH 1.3A ~ 13A shielded


SMD Power Inductors - unshielded
SMD Power Inductors - shielded | SMD Toroid Inductors | SMD Chokes & Filters | SMD Transformers



BDS-1260D 18.54x15.24x7.1 1.0µH ~47.0mH 0.15A ~ 20.0A unshielded
BDS-2809D 3.2x3.2x1.1 1.0µH ~47.0mH 0.25A ~ 0.98A unshielded
BDS-2811D 3.2x3.2x1.3 2.2µH ~47µH 0.27A ~ 1.0A unshielded
BDS-2813D 3.2x3.2x1.5 2.2µH ~47µH 0.29A ~ 1.1A unshielded
BDS-3412C 4.0x4.0x1.2 2.2µH ~47µH 45mA ~ 0.8A unshielded
BDS-3510D 4.1x4.1x1.4 2.2µH ~680µH 0.2A ~ 1.0A unshielded
BDS-3516D 4.1x4.1x2.0 2.2µH ~47µH 25mA ~ 75mA unshielded
BDS-4020D 6.8x4.6x2.5 330µH ~ 3.0mH 50mA ~ 2.9A unshielded
BDS-4510C 6.6x5.6x1.1 1.0µH ~4.7mH 940mA ~ 70mA unshielded
BDS-4512C 6.7x5.6x1.3 3.8µH ~ 470µH 1.3A ~ 80mA unshielded
BDS-4512D 5.2x5.2x1.7 2.2µH ~ 1.0mH 35mA ~ 65mA unshielded
BDS-4516D 5.2x5.2x2.0 1.0mH ~3.3mH 50mA ~ 1.3A unshielded
BDS-4518C 7.4x6.2x2.0 4.7µH ~ 3.3mH 45mA ~ 0.9A unshielded
BDS-4518D 5.2x5.2x2.2 15.0µH ~6.8mH 45mA ~ 0.9A unshielded
BDS-4532D 4.70x3.40 15.0µH ~6.8mH 75mA ~ 3.4A unshielded
BDS-5445D 5.80x4.70 1.0µH ~1.0mH 10mA ~ 1.4A unshielded
BDS-5514C 7.4x6.2x1.2 (on board) 10µH ~10mH 80mA ~ 1.6A unshielded
BDS-5914C 8.9x7.8x1.6 (on board) 1.0µH ~680µH 70mA ~ 1.4A unshielded
BDS-7550D 7.70x5.20(h) 4.7µH ~1.5mH 0.35A ~ 3.5A unshielded
BDS-8020D 12.95x9.40x3.10 1.8µH ~470µH 0.1A ~ 3.1A unshielded
BDS-8040D 12.95x9.40x5.10 4.7µH ~1.0mH 0.3A ~ 9.0A unshielded
BDS-8520C 13.2x10.6x2.2 4.7µH ~1.0mH 0.5A ~ 3.0A unshielded
BDS-8530C 13.2x10.6x3.2 2.2µH ~100µH 0.8A ~ 3.5A unshielded
BDS-8540C 13.2x10.6x4.2 2.2µH ~100µH 1.0A ~ 4.7A unshielded
BDS-9555D ¥9.70x5.70 2.2µH ~100µH 0.24A ~ 2.2A unshielded
BSS-3215D 3.4x2.7x1.7 8.2µH ~820µH 0.13A ~ 1.2A unshielded
BSS-3220D 3.4x2.7x2.2 1.0µH ~100µH 65mA ~ 1.6A unshielded


SMD Toroid Inductors
SMD Power Inductors - shielded | SMD Power Inductors - unshielded | SMD Chokes & Filters | SMD Transformers
Part Number Dimension
(max mm)
Inductance
(µH, mH)
Rated Current
(mA, A)
Type
BTC-0309 5.0x5.0x1.98 10.0µH ~47.0µH 0.2A ~ 0.7A Toroid
BTC-0409 6.1x6.1x1.8 7.0µH 0.7A Toroid
BTC-0415 6.2x6.2x2.95 22.0µH 0.5A Toroid


SMD Chokes & Filters
SMD Power Inductors - shielded | SMD Power Inductors - unshielded | SMD Toroid Inductors | SMD Transformers
Part Number Dimension
(max mm)
Inductance
(µH, mH)
Rated Current
(mA, A)
Type
BDS-3316S 7.8x5.1x2.2 10µH 0.72A Filter
BTC-0607 9.4x6.0x5.5 as requested as requested Choke


SMD Transformers
SMD Power Inductors - shielded | SMD Power Inductors - unshielded | SMD Toroid Inductors | SMD Chokes & Filters
Part Number Dimension
(max mm)
Inductance
(µH, mH)
Rated Current
(mA, A)
BDT-1060 10.9x7.8x5.8 as requested as requested
BDT-3212 6.3x5.8x1.5 (on board) as requested as requested