SMD Power Inductor | BDS-1255R

You are here Products Inductors SMD Power Inductors BDS-1255R

Features
- Magnetic shielded structure
- Low DC resistance & high inductance
- Tape & reel for auto-placement

Recommended Applications
- DC/DC converters
- VDSL, car navigation, LCD televisions
- DVD recorders, projectors, set top boxes

Electrical Characteristics
Electrical specifications are measured at:
20±2 Degree Celsius, Humidity 65±5%
Operating Temperature : -30°C ~ +70°C
Storage Temperature : -40°C ~ +85°C
Electrical Characteristics
Part Number Inductance D.C.R. (Max) Rated Current (max)
BDS -1255R -2R2N 2.2µH ± 30 0.010 (0.006)Ω 7.5A
BDS -1255R -3R3N 3.3µH ± 30 0.015 (0.008)Ω 7.0A
BDS -1255R -4R7N 4.7µH ± 30 0.016 (0.012)Ω 6.5A
BDS -1255R -6R8N 6.8µH ± 30 0.018 (0.013)Ω 5.5A
BDS -1255R -100M 10µH ± 20 0.02 (0.015)Ω 4.5A
BDS -1255R -150M 15µH ± 20 0.03 (0.02)Ω 4.0A
BDS -1255R -220M 22µH ± 20 0.05 (0.034)Ω 3.4A
BDS -1255R -330M 33µH ± 20 0.07 (0.04)Ω 2.5A
BDS -1255R -470M 47µH ± 20 0.10 (0.06)Ω 2.1A
BDS -1255R -680M 68µH ± 20 0.12 (0.09)Ω 1.8A
BDS -1255R -101M 100µH ± 20 0.15 (0.11)Ω 1.5A



Mechanical Dimensions