SMD Power Inductor | BDS-1260D

You are here Products Inductors SMD Power Inductors BDS-1260D

Features
- Surface mountable device with low profile
- excellent preformance & cost effective
- Tape & reel for auto-placement

Recommended Applications
- DC/DC converters
- VDSL, car navigations, LCD televisions
- DVD recorders, projectors, set top boxes

Electrical Characteristics
Electrical specifications are measured at:
20±2 Degree Celsius, Humidity 65±5%
Operating Temperature : -25°C ~ +85°C
Storage Temperature : -30°C ~ +85°C
Electrical Characteristics
Part Number Inductance D.C.R. (Max) Rated Current (max)
BDS -1260D-1R0M 1.0µH ± 20 0.011Ω 20.00A
BDS -1260D-2R2M 2.2µH ± 20 0.014Ω 16.00A
BDS -1260D-3R3M 3.3µH ± 20 0.016Ω 14.00A
BDS -1260D-5R6M 5.6µH ± 20 0.022Ω 12.00A
BDS -1260D-100M 10µH ± 20 0.037Ω 10.00A
BDS -1260D-150M 15µH ± 20 0.042Ω 8.00A
BDS -1260D-220M 22µH ± 20 0.050Ω 7.00A
BDS -1260D-330M 33µH ± 20 0.080Ω 5.50A
BDS -1260D-470M 47µH ± 20 0.100Ω 4.50A
BDS -1260D-680M 68µH ± 20 0.150Ω 3.50A
BDS -1260D-101M 100µH ± 20 0.220Ω 3.00A
BDS -1260D-151M 150µH ± 20 0.290Ω 2.60A
BDS -1260D-221M 220µH ± 20 0.440Ω 2.40A
BDS -1260D-331M 330µH ± 20 0.640Ω 1.90A
BDS -1260D-471M 470µH ± 20 0.980Ω 1.40A
BDS -1260D-681M 680µH ± 20 1.400Ω 1.20A
BDS -1260D-102M 1.0mH ± 20 2.070Ω 1.00A
BDS -1260D-473M 47mH ± 20 80.000Ω 0.15A



Mechanical Dimensions