SMD Power Inductor | BDS-2809D

You are here Products Inductors SMD Power Inductors BDS-2809D

Features
- Magnetic unshielded structure
- Low DC resistance and high current
- Tape & reel for auto-placement

Recommended Applications
- DC/DC converters for small-sized LCDs
- Mobile phones, PDAs and Mp3 players
- Camera phones, notebooks

Electrical Characteristics
Electrical specifications are measured at:
20±2 Degree Celsius, Humidity 65±5%
Operating Temperature : -25°C ~ +85°C
Storage Temperature : -30°C ~ +85°C
Electrical Characteristics
Part Number Inductance D.C.R. (Max) Rated Current (max)
BDS -2809D-2R2M 2.2µH ± 20 0.20 (0.13)Ω 1.00A
BDS -2809D-4R7M 4.7µH ± 20 0.30 (0.22)Ω 0.80A
BDS -2809D-6R8M 6.8µH ± 20 0.40 (0.31)Ω 0.70A
BDS -2809D-100M 10µH ± 20 0.60 (0.46)Ω 0.55A
BDS -2809D-150M 15µH ± 20 0.85 (0.65)Ω 0.45A
BDS -2809D-220M 22µH ± 20 1.50 (1.00)Ω 0.37A
BDS -2809D-330M 33µH ± 20 2.00 (1.55)Ω 0.30A
BDS -2809D-470M 47µH ± 20 3.00 (2.20)Ω 0.25A



Mechanical Dimensions