SMD Power Inductor | BDS-2813D

You are here Products Inductors SMD Power Inductors BDS-2813D

Features
- Magnetic unshielded structure
- Low DC resistance and high current
- Tape & reel for auto-placement

Recommended Applications
- DC/DC converters for small-sized LCDs
- Mobile phones, PDAs and Mp3 players
- Camera phones, notebooks

Electrical Characteristics
Electrical specifications are measured at:
20±2 Degree Celsius, Humidity 65±5%
Operating Temperature : -25°C ~ +85°C
Storage Temperature : -30°C ~ +85°C
Electrical Characteristics
Part Number Inductance D.C.R. (Max) Rated Current (max)
BDS -2813D-2R2M 2.2µH ± 20 0.17 (0.11)Ω 1.10A
BDS -2813D-4R7M 4.7µH ± 20 0.24 (0.18)Ω 0.86A
BDS -2813D-6R8M 6.8µH ± 20 0.30 (0.25)Ω 0.80A
BDS -2813D-100M 10µH ± 20 0.45 (0.33)Ω 0.65A
BDS -2813D-150M 15µH ± 20 0.70 (0.49)Ω 0.52A
BDS -2813D-220M 22µH ± 20 0.95 (0.75)Ω 0.42A
BDS -2813D-330M 33µH ± 20 1.40 (1.00)Ω 0.36A
BDS -2813D-470M 47µH ± 20 2.00 (1.50)Ω 0.29A



Mechanical Dimensions