SMD Power Inductor | BDS-3412C

You are here Products Inductors SMD Power Inductors BDS-3412C

Features
- Magnetic unshielded structure
- Low DC resistance and high current
- Tape & reel for auto-placement

Recommended Applications
- DC/DC converters for small-sized LCDs
- Mobile phones, PDAs and Mp3 players
- Camera phones, notebooks

Electrical Characteristics
Electrical specifications are measured at:
20±2 Degree Celsius, Humidity 65±5%
Operating Temperature : -25°C ~ +85°C
Storage Temperature : -30°C ~ +85°C
Electrical Characteristics
Part Number Inductance D.C.R. (max) Rated Current (max)
BDS-3412C-2R2M 2.2µH ± 20 0.15 (0.11)Ω 1.30 (1.00)A
BDS-3412C-3R3M 3.3µH ± 20 0.25 (0.18)Ω 1.05 (0.90)A
BDS-3412C-4R7M 4.7µH ± 20 0.30 (0.22)Ω 0.95 (0.80)A
BDS-3412C-6R8M 6.8µH ± 20 0.40 (0.28)Ω 0.85 (0.70)A
BDS-3412C-100M 10µH ± 20 0.60 (0.39)Ω 0.70 (0.60)A
BDS-3412C-150M 15µH ± 20 0.80 (0.60)Ω 0.56 (0.50)A
BDS-3412C-220M 22µH ± 20 1.20 (0.82)Ω 0.47 (0.40)A
BDS-3412C-330M 33µH ± 20 2.00 (1.30)Ω 0.35 (0.30)A
BDS-3412C-470M 47µH ± 20 2.50 (2.00)Ω 0.30 (0.25)A
BDS-3412C-680M 68µH ± 20 4.00 (2.50)Ω 0.25 (0.2)A
BDS-3412C-101M 100µH ± 20 6.00 (4.30)Ω 0.20 (0.18)A
BDS-3412C-151M 150µH ± 20 9.00 (6.40)Ω 0.17 (0.15)A
BDS-3412C-221M 220µH ± 20 11.00 (9.30)Ω 0.13 (0.11)A
BDS-3412C-331M 330µH ± 20 18.00 (12.30)Ω 0.10 (0.09)A
BDS-3412C-471M 470µH ± 20 24.00 (18.80)Ω 0.09 (0.08)A



Mechanical Dimensions