SMD Power Inductor | BDS-4617E
previous

You are here Products Inductors SMD Power Inductors BDS-4617E

Features
- Magnetic shielded structure
- Low DC resistance & High inductance
- Tape & reel for auto-placement

Recommended Applications
- DC/DC converters, notebooks
- VDSL, car navigations, LCD televisions
- DVD recorders, projectors, set top boxes

Electrical Characteristics
Electrical specifications are measured at:
20±2 Degree Celsius, Humidity 65±5%
Operating Temperature : -30°C ~ +70°C
Storage Temperature : -40°C ~ +85°C
Electrical Characteristics
Part Number Inductance D.C.R. (Max) Rated Current (max)
BDS -4617E-1R0M 1.0µH ± 20 0.045Ω 1.72A
BDS -4617E-2R2M 2.2µH ± 20 0.055Ω 1.32A
BDS -4617E-2R7M 2.7µH ± 20 0.065Ω 1.28A
BDS -4617E-3R3M 3.3µH ± 20 0.075Ω 1.04A
BDS -4617E-3R9M 3.9µH ± 20 0.085Ω 0.88A
BDS -4617E-4R7M 4.7µH ± 20 0.090Ω 0.84A
BDS -4617E-5R6M 5.6µH ± 20 0.095Ω 0.80A
BDS -4617E-6R8M 6.8µH ± 20 0.11Ω 0.76A
BDS -4617E-8R2M 8.2µH ± 20 0.13Ω 0.68A
BDS -4617E-100M 10µH ± 20 0.17Ω 0.60A
BDS -4617E-120M 12µH ± 20 0.20Ω 0.56A
BDS -4617E-150M 15µH ± 20 0.23Ω 0.50A
BDS -4617E-180M 18µH ± 20 0.25Ω 0.48A
BDS -4617E-220M 22µH ± 20 0.35Ω 0.40A
BDS -4617E-270M 27µH ± 20 0.43Ω 0.35A
BDS -4617E-330M 33µH ± 20 0.65Ω 0.32A
BDS -4617E-390M 39µH ± 20 0.70Ω 0.30A



Mechanical Dimensions