SMD Power Inductor | BDS-5445D
previous

You are here Products Inductors SMD Power Inductors BDS-5445D

Features
- Surface mountable device with low profile
- Excellent performance & cost-effective
- Tape & reel for auto-placement

Recommended Applications
- DC/DC converters for small-sized LCDs
- Mobile phones, PDAs and Mp3 players
- Camera phones, notebooks

Electrical Characteristics
Electrical specifications are measured at:
20±2 Degree Celsius, Humidity 65±5%
Operating Temperature : -40°C ~ +85°C
Storage Temperature : -40°C ~ +90°C
Electrical Characteristics
Part Number Inductance D.C.R. (max) Rated Current (max)
BDS-5445D-120M 12µH ± 20 0.15Ω 1.35A
BDS-5445D-150M 15µH ± 20 0.17Ω 1.25A
BDS-5445D-180M 18µH ± 20 0.15Ω 1.20A
BDS-5445D-270M 27µH ± 20 0.22Ω 1.04A
BDS-5445D-330M 33µH ± 20 0.25Ω 0.80A
BDS-5445D-560M 56µH ± 20 0.42Ω 0.60A
BDS-5445D-820M 82µH ± 20 0.65Ω 0.53A
BDS-5445D-101M 100µH ± 20 0.75Ω 0.49A
BDS-5445D-151M 150µH ± 20 1.20Ω 0.38A
BDS-5445D-181M 180µH ± 20 1.50Ω 0.35A
BDS-5445D-221M 220µH ± 20 1.65Ω 0.30A
BDS-5445D-100M 10µH ± 20 0.11Ω 1.40A
BDS-5445D-220M 22µH ± 20 0.20Ω 1.00A
BDS-5445D-470M 47µH ± 20 0.40Ω 0.65A
BDS-5445D-680M 68µH ± 20 0.48Ω 0.57A
BDS-5445D-390M 39µH ± 20 0.35Ω 0.75A
BDS-5445D-102M 1000µH ± 20 5.70Ω 0.18A
BDS-5445D-561M 560µH ± 20 3.30Ω 0.20A
BDS-5445D-103M 10mH ± 20 75Ω 0.01A



Mechanical Dimensions