SMD Power Inductor | BDS-5514C
previous

You are here Products Inductors SMD Power Inductors BDS-5514C

Features
- Surface mountable device with low profile
- Excellent performance & cost-effective
- Tape & reel for auto-placement

Recommended Applications
- DC/DC converters for small-sized LCDs
- Mobile phones, PDAs and Mp3 players
- Camera phones, notebooks

Electrical Characteristics
Electrical specifications are measured at:
20±2 Degree Celsius, Humidity 65±5%
Operating Temperature : -30°C ~ +70°C
Storage Temperature : -40°C ~ +85°C
Electrical Characteristics
Part Number Inductance D.C.R. (max) Rated Current (max)
BDS-5514C-4R7M 4.7µH ± 20 0.12Ω 1.00A
BDS-5514C-100M 10µH ± 20 0.20Ω 0.70A
BDS-5514C-1R0M 1.0µH ± 20 0.08Ω 1.60A
BDS-5514C-1R5M 1.5µH ± 20 0.09Ω 1.50A
BDS-5514C-2R2M 2.2µH ± 20 0.10Ω 1.40A
BDS-5514C-3R3M 3.3µH ± 20 0.11Ω 1.30A
BDS-5514C-6R8M 6.8µH ± 20 0.18Ω 0.90A
BDS-5514C-8R2M 8.2µH ± 20 0.19Ω 0.80A
BDS-5514C-150M 15µH ± 20 0.40Ω 0.60A
BDS-5514C-220M 22µH ± 20 0.60Ω 0.50A
BDS-5514C-330M 33µH ± 20 0.70Ω 0.40A
BDS-5514C-470M 47µH ± 20 0.90Ω 0.30A
BDS-5514C-680M 68µH ± 20 1.20Ω 0.25A
BDS-5514C-820M 82µH ± 20 1.50Ω 0.20A
BDS-5514C-101M 100µH ± 20 1.80Ω 0.15A
BDS-5514C-151M 150µH ± 20 2.50Ω 0.10A
BDS-5514C-221M 220µH ± 20 3.20Ω 0.095A
BDS-5514C-331M 330µH ± 20 4.50Ω 0.090A
BDS-5514C-471M 470µH ± 20 7.00Ω 0.085A
BDS-5514C-681M 680µH ± 20 11.00Ω 0.080A
BDS-5514C-821M 820µH ± 20 13.00Ω 0.075A
BDS-5514C-102M 1000µH ± 20 15.00Ω 0.070A
BDS-5514C-152M 1500µH ± 20 23.00Ω 0.055A
BDS-5514C-222M 2200µH ± 20 33.00Ω 0.050A
BDS-5514C-332M 3300µH ± 20 48.00Ω 0.045A



Mechanical Dimensions