SMD Power Inductor | BDS-5914C
previous

You are here Products Inductors SMD Power Inductors BDS-5914C

Features
- Surface mountable device with low profile
- Excellent performance & cost-effective
- Tape & reel for auto-placement

Recommended Applications
- DC/DC converters for small-sized LCDs
- Mobile phones, PDAs and Mp3 players
- Camera phones, notebooks

Electrical Characteristics
Electrical specifications are measured at:
20±2 Degree Celsius, Humidity 65±5%
Operating Temperature : -40°C ~ +85°C
Storage Temperature : -40°C ~ +90°C
Electrical Characteristics
Part Number Inductance D.C.R. (max) Rated Current (max)
BDS-5914C-4R7M 4.7µH ± 20 0.14Ω 1.400A
BDS-5914C-6R8M 6.8µH ± 20 0.16Ω 1.200A
BDS-5914C-100M 10µH ± 20 0.20Ω 1.000A
BDS-5914C-150M 15µH ± 20 0.30Ω 0.850A
BDS-5914C-220M 22µH ± 20 0.40Ω 0.650A
BDS-5914C-330M 33µH ± 20 0.55Ω 0.550A
BDS-5914C-470M 47µH ± 20 0.75Ω 0.450A
BDS-5914C-680M 68µH ± 20 1.00Ω 0.350A
BDS-5914C-101M 100µH ± 20 1.50Ω 0.250A
BDS-5914C-151M 150µH ± 20 3.00Ω 0.220A
BDS-5914C-221M 220µH ± 20 4.00Ω 0.200A
BDS-5914C-331M 330µH ± 20 5.00Ω 0.180A
BDS-5914C-471M 470µH ± 20 6.00Ω 0.140A
BDS-5914C-681M 680µH ± 20 9.00Ω 0.120A
BDS-5914C-102M 1000µH ± 20 15.00Ω 0.095A
BDS-5914C-152M 1500µH ± 20 20.00Ω 0.070A



Mechanical Dimensions