SMD Power Inductor | BDS-8020D
previous

You are here Products Inductors SMD Power Inductors BDS-8020D

Features
- Surface mountable device with low profile
- Excellent performance & cost-effective
- Tape & reel for auto-placement

Recommended Applications
- DC/DC converters for small-sized LCDs
- Mobile phones, PDAs and Mp3 players
- Camera phones, notebooks

Electrical Characteristics
Electrical specifications are measured at:
20±2 Degree Celsius, Humidity 65±5%
Operating Temperature : -40°C ~ +85°C
Storage Temperature : -40°C ~ +90°C
Electrical Characteristics
Part Number Inductance D.C.R. (max) Rated Current (max)
BDS-8020D-100M 10µH ± 20 0.11Ω 2.15A
BDS-8020D-150M 15µH ± 20 0.15Ω 1.80A
BDS-8020D-220M 22µH ± 20 0.23Ω 1.45A
BDS-8020D-330M 33µH ± 20 0.30Ω 1.20A
BDS-8020D-470M 47µH ± 20 0.39Ω 1.00A
BDS-8020D-680M 68µH ± 20 0.66Ω 0.80A
BDS-8020D-101M 100µH ± 20 0.84Ω 0.68A
BDS-8020D-151M 150µH ± 20 1.20Ω 0.55A
BDS-8020D-221M 220µH ± 20 1.90Ω 0.45A
BDS-8020D-331M 330µH ± 20 2.70Ω 0.37A
BDS-8020D-471M 470µH ± 20 4.00Ω 0.30A
BDS-8020D-681M 680µH ± 20 5.30Ω 0.20A
BDS-8020D-102M 1000µH ± 20 8.40Ω 0.10A
BDS-8020D-4R7M 4.7µH ± 20 0.05Ω 3.10A



Mechanical Dimensions