SMD Power Inductor | BDS-8040S
previous

You are here Products Inductors SMD Power Inductors BDS-8040S

Features
- Magnetic shielded structure
- Low DC resistance & High inductance
- Tape & reel for auto-placement

Recommended Applications
- DC/DC converters, notebooks
- VDSL, car navigations, LCD televisions
- DVD recorders, projectors, set top boxes

Electrical Characteristics
Electrical specifications are measured at:
20±2 Degree Celsius, Humidity 65±5%
Operating Temperature : -30°C ~ +70°C
Storage Temperature : -40°C ~ +85°C
Electrical Characteristics
Part Number Inductance D.C.R. (Max) Rated Current (max)
BDS-8040S-1R0M 1.0µH ± 20 0.021Ω 5.60A
BDS-8040S-2R2M 2.2µH ± 20 0.032Ω 5.00A
BDS-8040S-3R3M 3.3µH ± 20 0.039Ω 3.90A
BDS-8040S-4R7M 4.7µH ± 20 0.054Ω 3.20A
BDS-8040S-6R8M 6.8µH ± 20 0.075Ω 2.80A
BDS-8040S-100M 10µH ± 20 0.101Ω 2.40A
BDS-8040S-150M 15µH ± 20 0.150Ω 2.00A
BDS-8040S-220M 22µH ± 20 0.207Ω 1.60A
BDS-8040S-330M 33µH ± 20 0.334Ω 1.40A
BDS-8040S-470M 47µH ± 20 0.472Ω 1.00A
BDS-8040S-680M 68µH ± 20 0.500Ω 0.81A
BDS-8040S-101M 100µH ± 20 0.700Ω 0.68A
BDS-8040S-151M 150µH ± 20 1.000Ω 0.55A
BDS-8040S-221M 220µH ± 20 1.400Ω 0.46A



Mechanical Dimensions