SMD Power Inductor | BDS-9555D
previous

You are here Products Inductors SMD Power Inductors BDS-9555D

Features
- Surface mountable device with low profile
- Excellent performance & cost-effective
- Tape & reel for auto-placement

Recommended Applications
- DC/DC converters for small-sized LCDs
- Mobile phones, PDAs and Mp3 players
- Camera phones, notebooks

Electrical Characteristics
Electrical specifications are measured at:
20±2 Degree Celsius, Humidity 65±5%
Operating Temperature : -30°C ~ +70°C
Storage Temperature : -40°C ~ +85°C
Electrical Characteristics
Part Number Inductance D.C.R. (max) Rated Current (max)
BDS-9555D-8R2M 8.2µH ± 20 0.05Ω 2.20A
BDS-9555D-100M 10µH ± 20 0.06Ω 2.10A
BDS-9555D-120M 12µH ± 20 0.07Ω 2.07A
BDS-9555D-150M 15µH ± 20 0.08Ω 2.04A
BDS-9555D-180M 18µH ± 20 0.09Ω 2.01A
BDS-9555D-220M 22µH ± 20 0.10Ω 1.96A
BDS-9555D-270M 27µH ± 20 0.11Ω 1.76A
BDS-9555D-330K 33µH ± 10 0.13Ω 2.00A
BDS-9555D-390K 39µH ± 10 0.14Ω 1.37A
BDS-9555D-470K 47µH ± 10 0.17Ω 1.28A
BDS-9555D-680K 68µH ± 10 0.22Ω 1.11A
BDS-9555D-820K 82µH ± 10 0.25Ω 1.00A
BDS-9555D-101K 100µH ± 10 0.35Ω 0.97A
BDS-9555D-121K 120µH ± 10 0.41Ω 0.89A
BDS-9555D-151K 150µH ± 10 0.47Ω 0.79A
BDS-9555D-221K 220µH ± 10 0.73Ω 0.66A
BDS-9555D-271K 270µH ± 10 0.97Ω 0.57A
BDS-9555D-331K 330µH ± 10 1.15Ω 0.52A
BDS-9555D-391K 390µH ± 10 1.30Ω 0.48A
BDS-9555D-471K 470µH ± 10 1.48Ω 0.42A
BDS-9555D-561K 560µH ± 10 1.90Ω 0.34A
BDS-9555D-681K 680µH ± 10 2.25Ω 0.28A
BDS-9555D-821K 820µH ± 10 2.55Ω 0.24A



Mechanical Dimensions